loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 37.81 29.31 2.85
Equity-ICICI Bank Nov 30, 2024 31.56 24.46 0.00
Equity-St Bk of India Nov 30, 2024 13.17 10.21 1.67
Equity-Kotak Mah. Bank Nov 30, 2024 11.58 8.98 1.36
Equity-Axis Bank Nov 30, 2024 11.16 8.65 -2.60
Equity-IndusInd Bank Nov 30, 2024 5.07 3.93 -6.23
Equity-Federal Bank Nov 30, 2024 3.98 3.08 2.74
Equity-Bank of Baroda Nov 30, 2024 3.54 2.74 -2.41
Equity-IDFC First Bank Nov 30, 2024 3.25 2.52 -3.40
Equity-Canara Bank Nov 30, 2024 2.65 2.05 -1.23
Equity-AU Small Finance Nov 30, 2024 2.52 1.95 -5.33
Equity-Punjab Natl.Bank Nov 30, 2024 2.40 1.86 6.50
Reverse Repo-TREPS Nov 30, 2024 0.84 0.65 -2.56
Cash & Cash Equivalent-C C I Nov 30, 2024 0.00 0.00 -91.49
Net CA & Others-Net CA & Others Nov 30, 2024 -0.52 -0.39 0.00